DC Comics Extended Forecast for 04/08/2026
Updated shipping information for DC comics and products being released beyond the week of 04/08/2026, provided by DC Comics, Lunar Distribution, and Manage Comics.
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License, and is © 1995-2026 Charles S. LePage.
PLEASE NOTE- As a MyComicShop Affiliate, an eBay Partner Network Affiliate and an Amazon Associate, I earn from qualifying purchases. The links are designed both to help you find the products, and to help support ComicList.
The DC Comics Extended Forecast is so large, you can find it here.
| CURRENT RELEASE DATE | ORIGINAL RELEASE DATE | TITLE |
| 04/08/26 | 04/01/26 | Absolute Green Lantern #13 (Cover A Jahnoy Lindsay) |
| 04/08/26 | 04/01/26 | Absolute Green Lantern #13 (Cover B Ejikure Card Stock Variant) |
| 04/08/26 | 04/01/26 | Absolute Green Lantern #13 (Cover C Karl Kerschl Card Stock Variant) |
| 04/08/26 | 04/01/26 | Absolute Green Lantern #13 (Cover D Rickie Yagawa Card Stock Variant) |
| 04/08/26 | 04/08/26 | Absolute Superman #15 (2nd Printing Cover A Rafa Sandoval) |
| 04/08/26 | 04/08/26 | Absolute Superman #15 (2nd Printing Cover B Juan Ferreyra Foil Variant) |
| 04/08/26 | 04/08/26 | Absolute Superman #16 (2nd Printing Cover A Rafa Sandoval) |
| 04/08/26 | 04/08/26 | Absolute Superman #16 (2nd Printing Cover B Gerald Parel Card Stock Variant) |
| 04/08/26 | 04/08/26 | Absolute Wonder Woman #16 (2nd Printing Cover A Hayden Sherman) |
| 04/08/26 | 04/08/26 | Absolute Wonder Woman #16 (2nd Printing Cover B Guillem March Foil Variant) |
| 04/08/26 | 04/08/26 | Absolute Wonder Woman #16 (2nd Printing Cover C Mark Brooks Card Stock Variant) |
| 04/08/26 | 04/08/26 | Action Comics #1097 (Cover A Ryan Sook)(The Reign Of The Superboys) |
| 04/08/26 | 04/08/26 | Action Comics #1097 (Cover B Hayden Sherman Card Stock Variant)(The Reign Of The Superboys) |
| 04/08/26 | 04/08/26 | Action Comics #1097 (Cover C Amy Reeder Card Stock Variant)(The Reign Of The Superboys) |
| 04/08/26 | 04/08/26 | Action Comics #1097 (Cover D Skylar Patridge Things To Come Card Stock Variant)(The Reign Of The Superboys) |
| 04/08/26 | 04/08/26 | Action Comics #454 Facsimile Edition (Cover A Bob Oksner) |
| 04/08/26 | 04/08/26 | Action Comics #454 Facsimile Edition (Cover B Blank Card Stock Variant) |
| 04/08/26 | 04/08/26 | Action Comics #454 Facsimile Edition (Cover C Bob Oksner Foil Variant) |
| 04/08/26 | 04/08/26 | Batman The Dark Knight Returns TP (DC Compact Comics Edition) |
| 04/08/26 | 04/08/26 | Bleeding Hearts #3 (Cover A Stipan Morian) |
| 04/08/26 | 04/08/26 | Bleeding Hearts #3 (Cover B Nimit Malavia Card Stock Variant) |
| 04/08/26 | 04/08/26 | Bleeding Hearts #3 (Cover C Stevan Subic Card Stock Variant) |
| 04/08/26 | 03/25/26 | DC Connect #71 |
| 04/08/26 | 04/08/26 | Emperor Aquaman #16 (Cover A John Timms) |
| 04/08/26 | 04/08/26 | Emperor Aquaman #16 (Cover B Ariel Diaz Card Stock Variant) |
| 04/08/26 | 04/08/26 | Emperor Aquaman #16 (Cover C Nathan Szerdy Card Stock Variant) |
| 04/08/26 | 04/08/26 | Emperor Aquaman #16 (Cover D Ariel Colon Things To Come Card Stock Variant) |
| 04/08/26 | 04/08/26 | Emperor Aquaman #16 (Cover E Crystal Kung April Drools Card Stock Variant) |
| 04/08/26 | 04/08/26 | Fury Of Firestorm #1 (Of 6)(Cover A Rafael De Latorre) |
| 04/08/26 | 04/08/26 | Fury Of Firestorm #1 (Of 6)(Cover B Riley Rossmo Card Stock Variant) |
| 04/08/26 | 04/08/26 | Fury Of Firestorm #1 (Of 6)(Cover C Chris Burnham Card Stock Variant) |
| 04/08/26 | 04/08/26 | Fury Of Firestorm #1 (Of 6)(Cover D Jorge Corona Next Level Card Stock Variant) |
| 04/08/26 | 04/08/26 | Fury Of Firestorm #1 (Of 6)(Cover E Chris Burnham Foil Variant) |
| 04/08/26 | 04/08/26 | Fury Of Firestorm #1 (Of 6)(Cover F Blank Card Stock Variant) |
| 04/08/26 | 04/08/26 | Fury Of Firestorm #1 (Of 6)(Cover G Jeff Lemire Card Stock Variant) |
| 04/08/26 | 04/08/26 | Green Lantern Corps #15 (Cover A Fernando Pasarin & Oclair Albert) |
| 04/08/26 | 04/08/26 | Green Lantern Corps #15 (Cover B Jorge Fornes Card Stock Variant) |
| 04/08/26 | 04/08/26 | Green Lantern Corps #15 (Cover C Rian Gonzales Card Stock Variant) |
| 04/08/26 | 04/08/26 | Green Lantern Corps #15 (Cover D Ariel Colon Things To Come Card Stock Variant) |
| 04/08/26 | 04/08/26 | Legion Of Super-Heroes Five Years Later Omnibus Volume 2 HC (2026 Edition) |
| 04/08/26 | 04/01/26 | Nice House By The Sea #9 (Of 12)(Cover A Alvaro Martinez Bueno) |
| 04/08/26 | 04/01/26 | Nice House By The Sea #9 (Of 12)(Cover B Fernando Blanco Card Stock Variant) |
| 04/08/26 | 04/08/26 | Sirens Love Hurts #3 (Of 4)(Cover A Babs Tarr) |
| 04/08/26 | 04/08/26 | Sirens Love Hurts #3 (Of 4)(Cover B Derrick Chew) |
| 04/08/26 | 04/08/26 | Sirens Love Hurts #3 (Of 4)(Cover C Tula Lotay Connecting Variant) |
| 04/08/26 | 04/08/26 | Supergirl #12 (Cover A Sophie Campbell)(The Reign Of The Superboys) |
| 04/08/26 | 04/08/26 | Supergirl #12 (Cover B Nick Dragotta Card Stock Variant)(The Reign Of The Superboys) |
| 04/08/26 | 04/08/26 | Supergirl #12 (Cover C Pablo Villalobos Card Stock Variant)(The Reign Of The Superboys) |
| 04/08/26 | 04/08/26 | Supergirl #12 (Cover D Joshua Sway Swaby Card Stock Variant)(The Reign Of The Superboys) |
| 04/08/26 | 04/08/26 | Supergirl #12 (Cover E Amy Reeder Things To Come Card Stock Variant)(The Reign Of The Superboys) |
| 04/08/26 | 04/08/26 | Supergirl #12 (Cover F Marguerite Sauvage April Drools Card Stock Variant)(The Reign Of The Superboys) |
| 04/08/26 | 04/08/26 | Supergirl Being Super TP (2026 Edition) |
| 04/08/26 | 04/08/26 | Superman's Pal Jimmy Olsen #115 Facsimile Edition (Cover A Neal Adams) |
| 04/08/26 | 04/08/26 | Superman's Pal Jimmy Olsen #115 Facsimile Edition (Cover B Blank Card Stock Variant) |
| 04/08/26 | 04/08/26 | Superman's Pal Jimmy Olsen #115 Facsimile Edition (Cover C Neal Adams Foil Variant) |
| 04/15/26 | 04/15/26 | Absolute Batman #15 (3rd Printing Cover A Nick Dragotta) |
| 04/15/26 | 04/15/26 | Absolute Batman #15 (3rd Printing Cover B Lucio Parillo Card Stock Variant) |
| 04/15/26 | 04/08/26 | Absolute Batman #19 (Cover A Nick Dragotta) |
| 04/15/26 | 04/08/26 | Absolute Batman #19 (Cover B Ben Oliver Card Stock Variant) |
| 04/15/26 | 04/08/26 | Absolute Batman #19 (Cover C Nick Dragotta Card Stock Variant) |
| 04/15/26 | 04/08/26 | Absolute Batman #19 (Cover D Liam Sharp Card Stock Variant) |
| 04/15/26 | 04/08/26 | Absolute Batman #19 (Cover E Ariel Olivetti Card Stock Variant) |
| 04/15/26 | 04/08/26 | Absolute Batman 2025 Annual #1 (One Shot)(3rd Printing Cover A Daniel Warren Johnson) |
| 04/15/26 | 04/08/26 | Absolute Batman 2025 Annual #1 (One Shot)(3rd Printing Cover B Nick Dragotta Foil Variant) |
| 04/15/26 | 04/08/26 | Absolute Batman 2025 Annual #1 (One Shot)(3rd Printing Cover C Daniel Warren Johnson Card Stock Variant) |
| 04/15/26 | 04/15/26 | Absolute Flash #14 (Cover A Nick Robles) |
| 04/15/26 | 04/15/26 | Absolute Flash #14 (Cover B Stephen Segovia Card Stock Variant) |
| 04/15/26 | 04/15/26 | Absolute Flash #14 (Cover C Sean Izaakse Card Stock Variant) |
| 04/15/26 | 04/15/26 | Absolute Flash #14 (Cover D John Timms Card Stock Variant) |
| 04/15/26 | 04/15/26 | Absolute Wonder Woman Annual 2026 #1 (One Shot)(2nd Printing Cover A Mattia De Iulis) |
| 04/15/26 | 04/15/26 | Absolute Wonder Woman Annual 2026 #1 (One Shot)(2nd Printing Cover B Hayden Sherman Card Stock Variant) |
| 04/15/26 | 04/15/26 | Animal Man By Tom Veitch And Steve Dillon Omnibus HC |
| 04/15/26 | 04/15/26 | Batman Gotham By Gaslight The Kryptonian Age TP |
| 04/15/26 | 04/15/26 | Batman Sword Of Azrael Deluxe Edition HC |
| 04/15/26 | 04/08/26 | Batwoman #2 (Cover A DANI) |
| 04/15/26 | 04/08/26 | Batwoman #2 (Cover B Stjepan Sejic Card Stock Variant) |
| 04/15/26 | 04/08/26 | Batwoman #2 (Cover C Jenny Frison Card Stock Variant) |
| 04/15/26 | 04/08/26 | Batwoman #2 (Cover D Dustin Nguyen Card Stock Variant) |
| 04/15/26 | 04/15/26 | Birds Of Prey (2023) Volume 4 On The Run TP |
| 04/15/26 | 04/15/26 | Booster Gold The Complete 2007 Series Volume 3 TP |
| 04/15/26 | 04/15/26 | Catwoman #86 (Cover A Sebastian Fiumara) |
| 04/15/26 | 04/15/26 | Catwoman #86 (Cover B Frank Cho Card Stock Variant) |
| 04/15/26 | 04/15/26 | Catwoman #86 (Cover C Michael Walsh Card Stock Variant) |
| 04/15/26 | 04/15/26 | Catwoman #86 (Cover D W Scott Forbes Card Stock Variant) |
| 04/15/26 | 04/15/26 | Catwoman #86 (Cover E Manny Vincent Carbonilla Things To Come Card Stock Variant) |
| 04/15/26 | 04/15/26 | Catwoman #86 (Cover F Saowee April Drools Card Stock Variant) |
| 04/15/26 | 04/15/26 | DC Finest Western The Hangman Never Loses TP |
| 04/15/26 | 04/15/26 | Deathstroke The Terminator #2 (Cover A Carmine Di Giandomenico) |
| 04/15/26 | 04/15/26 | Deathstroke The Terminator #2 (Cover B Dan Panosian Card Stock Variant) |
| 04/15/26 | 04/15/26 | Deathstroke The Terminator #2 (Cover C Tyler Kirkham Card Stock Variant) |
| 04/15/26 | 04/15/26 | Deathstroke The Terminator #2 (Cover D Guillem March Card Stock Variant) |
| 04/15/26 | 04/15/26 | End Of Life #1 (2nd Printing Cover A Gerald Parel) |
| 04/15/26 | 04/15/26 | End Of Life #1 (2nd Printing Cover B Rafa Sandoval Card Stock Variant) |
| 04/15/26 | 04/15/26 | End Of Life #3 (Cover A Gerald Parel) |
| 04/15/26 | 04/15/26 | End Of Life #3 (Cover B David Talaski Card Stock Variant) |
| 04/15/26 | 04/15/26 | End Of Life #3 (Cover C Guillem March Card Stock Variant) |
| 04/15/26 | 04/15/26 | Flash The Road To Rebirth Omnibus HC |
| 04/15/26 | 04/15/26 | Green Lantern/Green Lantern Corps The Starbreaker Supremacy TP |
| 04/15/26 | 04/15/26 | Lobo #2 (Cover A Jorge Corona) |
| 04/15/26 | 04/15/26 | Lobo #2 (Cover B Lee Bermejo Card Stock Variant) |
| 04/15/26 | 04/15/26 | Lobo #2 (Cover C Sweeney Boo Card Stock Variant) |
| 04/15/26 | 04/15/26 | Lobo #2 (Cover D Tyler Kirkham Card Stock Variant) |
| 04/15/26 | 04/08/26 | MAD Magazine #49 |
| 04/15/26 | 04/15/26 | Man Of Steel #1 Facsimile Edition (Cover A John Byrne) |
| 04/15/26 | 04/15/26 | Man Of Steel #1 Facsimile Edition (Cover B Blank Card Stock Variant) |
| 04/15/26 | 04/15/26 | Man Of Steel #1 Facsimile Edition (Cover C John Byrne Foil Variant) |
| 04/15/26 | 04/15/26 | New Titans #34 (Cover A Taurin Clarke) |
| 04/15/26 | 04/15/26 | New Titans #34 (Cover B Ethan Young Card Stock Variant) |
| 04/15/26 | 04/15/26 | New Titans #34 (Cover C Stephen Byrne Card Stock Variant) |
| 04/15/26 | 04/15/26 | New Titans #34 (Cover D Fico Ossio Things To Come Card Stock Variant) |
| 04/15/26 | 04/15/26 | Nightwing #137 (Cover A Jorge Fornes) |
| 04/15/26 | 04/15/26 | Nightwing #137 (Cover B David Nakayama Card Stock Variant) |
| 04/15/26 | 04/15/26 | Nightwing #137 (Cover C Martin Simmonds Card Stock Variant) |
| 04/15/26 | 04/15/26 | Nightwing #137 (Cover D Denys Cowan Things To Come Card Stock Variant) |
| 04/15/26 | 04/15/26 | Sirens Love Hurts #1 (Of 4)(2nd Printing Cover A Babs Tarr) |
| 04/15/26 | 04/15/26 | Sirens Love Hurts #1 (Of 4)(2nd Printing Cover B Derrick Chew Foil Variant) |
| 04/15/26 | 04/15/26 | Superman Unlimited #12 (Cover A Taurin Clarke)(The Reign Of The Superboys) |
| 04/15/26 | 04/15/26 | Superman Unlimited #12 (Cover B Guillem March Card Stock Variant)(The Reign Of The Superboys) |
| 04/15/26 | 04/15/26 | Superman Unlimited #12 (Cover C Karen S Darboe Card Stock Variant)(The Reign Of The Superboys) |
| 04/15/26 | 04/15/26 | Superman Unlimited #12 (Cover D Salvador Larroca Card Stock Variant)(The Reign Of The Superboys) |
| 04/15/26 | 04/15/26 | Superman Unlimited #12 (Cover E Lucas Meyer Things To Come Card Stock Variant)(The Reign Of The Superboys) |
| 04/15/26 | 04/15/26 | Wonder Woman #32 (Cover A Daniel Sampere) |
| 04/15/26 | 04/15/26 | Wonder Woman #32 (Cover B David Nakayama Card Stock Variant) |
| 04/15/26 | 04/15/26 | Wonder Woman #32 (Cover C Dike Ruan Card Stock Variant) |
| 04/15/26 | 04/15/26 | Wonder Woman #32 (Cover D Daniel Sampere & Tom King Card Stock Variant) |
| 04/15/26 | 04/15/26 | Wonder Woman #32 (Cover E Jorge Fornes Things To Come Card Stock Variant) |
| 04/15/26 | 04/15/26 | Wonder Woman #32 (Cover F Gerald Parel April Drools Card Stock Variant) |
| 04/15/26 | 04/15/26 | World's Finest Comics #195 Facsimile Edition (Cover A Curt Swan) |
| 04/15/26 | 04/15/26 | World's Finest Comics #195 Facsimile Edition (Cover B Blank Card Stock Variant) |
| 04/15/26 | 04/15/26 | World's Finest Comics #195 Facsimile Edition (Cover C Curt Swan Foil Variant) |
| 04/18/26 | 04/15/26 | Action Comics #1 Facsimile Edition (2026)(Superman Day 2026 Edition) |
| 04/18/26 | 04/15/26 | Action Comics #252 Facsimile Edition (Superman Day 2026 Edition) |
| 04/18/26 | 04/15/26 | All-Star Superman The Deluxe Edition HC (Superman Day 2026 Variant Dust Jacket)(Superman Day 2026 Edition) |
| 04/18/26 | 04/15/26 | DC Finest Presents Superman Time And Time Again #1 (Superman Day 2026 Edition) |
| 04/18/26 | 04/15/26 | Supergirl #1 (Superman Day 2026 Edition) |
| 04/18/26 | 04/15/26 | Supergirl The World (Superman Day 2026 Edition) |
| 04/18/26 | 04/15/26 | Supergirl Woman Of Tomorrow #1 (Cover A Bilquis Evely)(Superman Day 2026 Edition) |
| 04/18/26 | 04/15/26 | Supergirl Woman Of Tomorrow #1 (Cover B Bilquis Evely Foil Variant)(Superman Day 2026 Edition) |
| 04/18/26 | 04/15/26 | Supergirl Woman Of Tomorrow #1 (Cover C Blank Variant)(Superman Day 2026 Edition) |
| 04/18/26 | 04/15/26 | Supergirl Woman Of Tomorrow The Deluxe Edition HC (Superman Day 2026 Variant Dust Jacket)(Superman Day 2026 Edition) |
| 04/18/26 | 04/15/26 | Supergirl's Zoo-Per Heroes Krypto's Big Break #1 (Superman Day 2026 Edition) |
| 04/18/26 | 04/15/26 | Superman #1 (Superman Day 2026 Edition) |
| 04/18/26 | 04/15/26 | Superman Volume 1 Supercorp HC (Superman Day 2026 Variant Dust Jacket)(Superman Day 2026 Edition) |
| 04/22/26 | 04/22/26 | Absolute Batman #10 (4th Printing Cover A Nick Dragotta) |
| 04/22/26 | 04/22/26 | Absolute Batman #11 (4th Printing Cover A Nick Dragotta) |
| 04/22/26 | 04/22/26 | Absolute Batman #12 (4th Printing Cover A Nick Dragotta) |
| 04/22/26 | 04/22/26 | Absolute Batman #7 (6th Printing Cover A Nick Dragotta) |
| 04/22/26 | 04/22/26 | Absolute Batman #8 (4th Printing Cover A Nick Dragotta) |
| 04/22/26 | 04/22/26 | Absolute Batman #9 (4th Printing Cover A Nick Dragotta) |
| 04/22/26 | 04/22/26 | Absolute Wonder Woman #19 (Cover A Hayden Sherman) |
| 04/22/26 | 04/22/26 | Absolute Wonder Woman #19 (Cover B Ben Oliver Card Stock Variant) |
| 04/22/26 | 04/22/26 | Absolute Wonder Woman #19 (Cover C Carmine Di Giandomenico Card Stock Variant) |
| 04/22/26 | 04/22/26 | Absolute Wonder Woman #19 (Cover D Terry Dodson Card Stock Variant) |
| 04/22/26 | 04/22/26 | Batman Gotham By Gaslight A League For Justice HC |
| 04/22/26 | 04/22/26 | DC All In Special #1 (One Shot)(4th Printing Cover A Daniel Sampere) |
| 04/22/26 | 04/22/26 | DC Finest Batman A Death In The Family TP |
| 04/22/26 | 04/22/26 | Detective Comics #1108 (Cover A Mikel Janin) |
| 04/22/26 | 04/22/26 | Detective Comics #1108 (Cover B Dustin Nguyen Card Stock Variant) |
| 04/22/26 | 04/22/26 | Detective Comics #1108 (Cover C Scott Godlewski Card Stock Variant) |
| 04/22/26 | 04/22/26 | Detective Comics #1108 (Cover D Pete Woods Things To Come Card Stock Variant) |
| 04/22/26 | 04/22/26 | Detective Comics #577 Facsimile Edition (Cover A Todd McFarlane)(Year Two Part 3 Of 4) |
| 04/22/26 | 04/22/26 | Detective Comics #577 Facsimile Edition (Cover B Blank Card Stock Variant)(Year Two Part 3 Of 4) |
| 04/22/26 | 04/22/26 | Detective Comics #577 Facsimile Edition (Cover C Todd McFarlane Foil Variant)(Year Two Part 3 Of 4) |
| 04/22/26 | 04/22/26 | Flash #32 (Cover A Gavin Guidry) |
| 04/22/26 | 04/22/26 | Flash #32 (Cover B Karl Kerschl Card Stock Variant) |
| 04/22/26 | 04/22/26 | Flash #32 (Cover C Giuseppe Camuncoli Card Stock Variant) |
| 04/22/26 | 04/22/26 | Flash #32 (Cover D Gavin Guidry Things To Come Card Stock Variant) |
| 04/22/26 | 04/22/26 | Flash #32 (Cover E Ben Caldwell April Drools Card Stock Variant) |
| 04/22/26 | 04/22/26 | Green Lantern #34 (Cover A Xermanico) |
| 04/22/26 | 04/22/26 | Green Lantern #34 (Cover B David Aja Card Stock Variant) |
| 04/22/26 | 04/22/26 | Green Lantern #34 (Cover C Rod Reis Card Stock Variant) |
| 04/22/26 | 04/22/26 | Green Lantern #34 (Cover D Chris Campana Card Stock Variant) |
| 04/22/26 | 04/22/26 | Green Lantern #34 (Cover E John Giang Things To Come Card Stock Variant) |
| 04/22/26 | 04/22/26 | Harley And Ivy Life And Crimes #5 (Of 6)(Cover A Erica Henderson) |
| 04/22/26 | 04/22/26 | Harley And Ivy Life And Crimes #5 (Of 6)(Cover B Lesley Leirix Li Card Stock Variant) |
| 04/22/26 | 04/22/26 | Harley And Ivy Life And Crimes #5 (Of 6)(Cover C Rickie Yagawa Card Stock Variant) |
| 04/22/26 | 04/22/26 | Harley Quinn #61 (Cover A Brandt&Stein) |
| 04/22/26 | 04/22/26 | Harley Quinn #61 (Cover B David Nakayama Card Stock Variant) |
| 04/22/26 | 04/22/26 | Harley Quinn #61 (Cover C Guillem March Card Stock Variant) |
| 04/22/26 | 04/22/26 | Harley Quinn #61 (Cover D Bailie Rosenlund Card Stock Variant) |
| 04/22/26 | 04/22/26 | Harley Quinn #61 (Cover E Marcial Toledano Vargas Things To Come Card Stock Variant) |
| 04/22/26 | 04/22/26 | JLA Salvation Run TP (2026 Edition) |
| 04/22/26 | 04/22/26 | Justice League Unlimited #18 (Cover A Dan Mora)(DC K.O.) |
| 04/22/26 | 04/22/26 | Justice League Unlimited #18 (Cover B Bruno Redondo Card Stock Variant)(DC K.O.) |
| 04/22/26 | 04/22/26 | Justice League Unlimited #18 (Cover C Don Aguillo Card Stock Variant)(DC K.O.) |
| 04/22/26 | 04/22/26 | Justice League Unlimited #18 (Cover D Kevin Wada Card Stock Variant)(DC K.O.) |
| 04/22/26 | 04/22/26 | Justice League Unlimited #18 (Cover E Aaron Bartling Things To Come Card Stock Variant)(DC K.O.) |
| 04/22/26 | 04/22/26 | New History Of The DC Universe The Dakota Incident #1 (One Shot)(2nd Printing Cover A Diego Olortegui) |
| 04/22/26 | 04/22/26 | New History Of The DC Universe The Dakota Incident #1 (One Shot)(2nd Printing Cover B Dan Mora Card Stock Variant) |
| 04/22/26 | 04/22/26 | Peril Of The Brutal Dark An Ezra Cain Mystery #3 (Of 6)(2nd Printing Cover A Jacob Phillips) |
| 04/22/26 | 04/22/26 | Peril Of The Brutal Dark An Ezra Cain Mystery #3 (Of 6)(2nd Printing Cover B Hayden Sherman) |
| 04/22/26 | 04/22/26 | Peril Of The Brutal Dark An Ezra Cain Mystery #3 (Of 6)(Cover A Jacob Phillips) |
| 04/22/26 | 04/22/26 | Peril Of The Brutal Dark An Ezra Cain Mystery #3 (Of 6)(Cover B Tonci Zonjic Card Stock Variant) |
| 04/22/26 | 04/22/26 | Peril Of The Brutal Dark An Ezra Cain Mystery #3 (Of 6)(Cover C DANI Card Stock Variant) |
| 04/22/26 | 04/22/26 | Robin The Bronze Age Omnibus HC (2026 Edition) |
| 04/22/26 | 04/22/26 | Superman #37 (Cover A Dan Mora)(The Reign Of The Superboys) |
| 04/22/26 | 04/22/26 | Superman #37 (Cover B Cary Nord Card Stock Variant)(The Reign Of The Superboys) |
| 04/22/26 | 04/22/26 | Superman #37 (Cover C Rachta Lin Card Stock Variant)(The Reign Of The Superboys) |
| 04/22/26 | 04/22/26 | Superman #37 (Cover D Nick Robles Card Stock Variant)(The Reign Of The Superboys) |
| 04/22/26 | 04/22/26 | Superman #37 (Cover E Eddy Barrows Things To Come Card Stock Variant)(The Reign Of The Superboys) |
| 04/22/26 | 04/22/26 | Superman #37 (Cover F tokitokoro April Drools Card Stock Variant)(The Reign Of The Superboys) |
| 04/22/26 | 04/22/26 | Superman The Kryptonite Spectrum HC |
| 04/29/26 | 04/29/26 | Batman By Chip Zdarsky Omnibus Volume 1 HC |
| 04/29/26 | 04/29/26 | Batman The Brave And The Bold Tomorrow's Heroes TP |
| 04/29/26 | 04/29/26 | Batman The Dark Knight Returns #3 (Of 4) Facsimile Edition (Cover A Frank Miller) |
| 04/29/26 | 04/29/26 | Batman The Dark Knight Returns #3 (Of 4) Facsimile Edition (Cover B Frank Miller Foil Variant) |
| 04/29/26 | 04/29/26 | Batman The Dark Knight Returns #3 (Of 4) Facsimile Edition (Cover C Frank Quitely Card Stock Variant) |
| 04/29/26 | 04/29/26 | Batman The Dark Knight Returns #3 (Of 4) Facsimile Edition (Cover D Frank Miller Card Stock Variant) |
| 04/29/26 | 04/29/26 | Batman Wonder Woman Truth #1 (One Shot)(Cover A Jim Cheung) |
| 04/29/26 | 04/29/26 | Batman Wonder Woman Truth #1 (One Shot)(Cover B Jim Lee Card Stock Variant) |
| 04/29/26 | 04/29/26 | Batman Wonder Woman Truth #1 (One Shot)(Cover C Gabriele Dell'Otto) |
| 04/29/26 | 04/29/26 | Batman Wonder Woman Truth #1 (One Shot)(Cover D Pablo Villalobos) |
| 04/29/26 | 04/29/26 | Batman Wonder Woman Truth #1 (One Shot)(Cover E Jim Cheung Foil Variant) |
| 04/29/26 | 04/29/26 | Bleeding Hearts #2 (2nd Printing Cover A Stipan Morian) |
| 04/29/26 | 04/29/26 | DC Connect #72 |
| 04/29/26 | 04/29/26 | DC Finest The Joker The Last Ha Ha TP |
| 04/29/26 | 04/29/26 | DC K.O. #1 (OF 5)(4th Printing Cover A Javi Fernandez) |
| 04/29/26 | 04/29/26 | DC K.O. #1 (OF 5)(4th Printing Cover B Javi Fernandez Connecting Card Stock Variant) |
| 04/29/26 | 04/29/26 | DC K.O. #2 (OF 5)(2nd Printing Cover A Javier Fernandez) |
| 04/29/26 | 04/29/26 | DC K.O. #2 (OF 5)(2nd Printing Cover B Javi Fernandez Connecting Card Stock Variant) |
| 04/29/26 | 04/29/26 | DC K.O. #3 (OF 5)(2nd Printing Cover A Javier Fernandez) |
| 04/29/26 | 04/29/26 | DC K.O. #3 (OF 5)(2nd Printing Cover B Javier Fernandez Connecting Card Stock Variant) |
| 04/29/26 | 04/29/26 | DC K.O. #4 (OF 5)(2nd Printing Cover A Javier Fernandez) |
| 04/29/26 | 04/29/26 | DC K.O. #4 (OF 5)(2nd Printing Cover B Javier Fernandez Connecting Card stock Variant) |
| 04/29/26 | 04/29/26 | DC K.O. #5 (OF 5)(2nd Printing Cover A Javier Fernandez) |
| 04/29/26 | 04/29/26 | DC K.O. #5 (OF 5)(2nd Printing Cover B Javier Fernandez Connecting Card stock Variant) |
| 04/29/26 | 04/29/26 | DC K.O. Boss Battle #1 (One Shot)(2nd Printing Cover A Jamal Campbell) |
| 04/29/26 | 04/29/26 | DC K.O. Boss Battle #1 (One Shot)(2nd Printing Cover B Dan Mora Card Stock Variant) |
| 04/29/26 | 04/29/26 | DC x Sonic The Hedgehog #1 (Of 5)(6th Printing Cover A TBD) |
| 04/29/26 | 04/29/26 | DC x Sonic The Hedgehog #2 (Of 5)(2nd Printing Cover A Pablo M. Collar) |
| 04/29/26 | 04/29/26 | DC x Sonic The Hedgehog #3 (Of 5)(2nd Printing Cover A Serg Acuna) |
| 04/29/26 | 04/29/26 | DC x Sonic The Hedgehog #4 (Of 5)(2nd Printing Cover A Daniele Di Nicuolo) |
| 04/29/26 | 04/29/26 | DC x Sonic The Hedgehog #5 (Of 5)(2nd Printing Cover A Lucas Meyer) |
| 04/29/26 | 04/29/26 | Justice League Intergalactic Special #1 (One Shot)(Cover A Travis Moore) |
| 04/29/26 | 04/29/26 | Justice League Intergalactic Special #1 (One Shot)(Cover B Yasmine Putri Card Stock Variant) |
| 04/29/26 | 04/29/26 | Justice League Intergalactic Special #1 (One Shot)(Cover C Dan Mora Card Stock Variant) |
| 04/29/26 | 04/29/26 | Justice League Intergalactic Special #1 (One Shot)(Cover D Derrick Chew Card Stock Variant) |
| 04/29/26 | 04/29/26 | Justice League Unlimited Volume 2 The Omega Act HC |
| 04/29/26 | 04/29/26 | Justice League Unlimited Volume 2 The Omega Act TP |
| 04/29/26 | 04/08/26 | Justice League Vs. Godzilla Vs. Kong 2 HC (No Sound Chip) |
| 04/29/26 | 04/29/26 | Omega Men By Tom King The Deluxe Edition HC (2026 Edition) |
| 04/29/26 | 04/29/26 | Swamp Thing 1989 #1 (Of 4)(Cover A Rick Veitch) |
| 04/29/26 | 04/29/26 | Swamp Thing 1989 #1 (Of 4)(Cover B Michael Zulli Card Stock Variant) |
| 04/29/26 | 04/29/26 | Swamp Thing 1989 #1 (Of 4)(Cover C Blank Card Stock Variant) |
| 04/29/26 | 04/29/26 | Swamp Thing 1989 #1 (Of 4)(Cover D Michael Zulli Foil Variant) |
| 04/29/26 | 04/29/26 | Teen Titans By Geoff Johns Compendium Volume 1 TP |
| 04/29/26 | 04/29/26 | Zatanna (2026) #1 (Cover A Jamal Campbell) |
| 04/29/26 | 04/29/26 | Zatanna (2026) #1 (Cover B Kyuyong Eom Card Stock Variant) |
| 04/29/26 | 04/29/26 | Zatanna (2026) #1 (Cover C Adam Hughes Card Stock Variant) |
| 04/29/26 | 04/29/26 | Zatanna (2026) #1 (Cover D Jorge Corona Next Level Card Stock Variant) |
| 04/29/26 | 04/29/26 | Zatanna (2026) #1 (Cover E Adam Hughes Foil Variant) |
| 04/29/26 | 04/29/26 | Zatanna (2026) #1 (Cover F Blank Card Stock Variant) |
| 04/29/26 | 04/29/26 | Zatanna (2026) #1 (Cover G Julian Totino Tedesco Card Stock Variant) |
